Drilling Products  & Services  

 

Elevator Capacity Curves - 4" OD

Elevator - 4 in_ 14_00# IU G-105 XT38-40.pdf
Elevator - 4 in_ 14_00# IU S-135 R2 NC40 (5_25 x 2_6875).pdf
Elevator - 4 in_ 14_00# IU S-135 R2 XT38 (4_75 x 2_6875).pdf
Elevator - 4 in_ 14_00# IU S-135 R2 XT39 (4_875 x 2_8125).pdf
Elevator - 4 in_ 14_00# IU S-135 R2 XTM39 (4_75 x 2_5625).pdf
Elevator - 4 in_ 14_00# IU S-135 R2 XTM39 (4_875 x 2_5625).pdf
Elevator - 4 in_ 14_00# IU S-135 R2 XTM39 (4_875 x 2_8125).pdf
Elevator - 4 in_ 14_00# IU S-135 XT38-40.pdf
Elevator - 4 in_ 14_00# IU S-135 XTM38 (2_5625 in_ ID).pdf
Elevator - 4 in_ 14_00# IU S-135 XTM38 (2_6875 in_ ID).pdf
Elevator - 4 in_ 14_00# IU Z-140 R2 XTM39 (4_75 x 2_6875).pdf
Elevator - 4 in_ 14_00# XT39 (4_875 x 2_6875).pdf
Elevator - 4 in_ 15_70# IU G-105 XT39.pdf
Elevator - 4 in_ 15_70# IU S-135 XT39.pdf
 

 

 




 

home   |   about us   |   drilling products & services   |   tubular technology & Services   |   drill bits
completion & production systems   |   feedback form   |   contact us

 

© Copyright  2004 Energy Ventures Mid East Inc. All rights reserved. Powered by American Systems USA Inc.